Discover how cryptocurrencies behave in the current financial market.
| Symbol | Last Price | Change 24h | Min (24h) | Max (24h) | Source |
|---|---|---|---|---|---|
| BTC | $89,564.71 | ▲0.11% | $89,317.01 | $89,737.2 | binance |
| ETH | $2,956.17 | ▲0.59% | $2,940.67 | $2,961.12 | binance |
| BNB | $891.84 | ▲0.13% | $889.87 | $893.09 | binance |
| BCH | $594.4 | ▲1.21% | $587.8 | $594.9 | binance |
| SOL | $127.5 | ▲0.46% | $126.95 | $127.85 | binance |
| XMR | $118.7 | ▲0.00% | $118.7 | $118.7 | binance |
| XRP | $1.922 | ▲0.35% | $1.917 | $1.928 | binance |
| SUI | $1.491 | ▲0.65% | $1.482 | $1.495 | binance |
| ADA | $0.3609 | ▲0.56% | $0.3589 | $0.3625 | binance |
| XLM | $0.2122 | ▲0.28% | $0.2115 | $0.2131 | binance |
| DOGE | $0.1246 | ▲0.67% | $0.1238 | $0.12513 | binance |
| HBAR | $0.10956 | ▲0.17% | $0.10941 | $0.11017 | binance |
| PEPE | $0.00000502 | ▲0.20% | $0.000005 | $0.00000507 | binance |
Didn't find the symbol you were looking for? Do a specific search to see the cryptocurrency price
4484 symbols available for search